District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | Piney Lake Trails Metropolitan District Nos. 1 & 2 c/o CCG, 2619 Canton Court, Suite A, Fort Collins, CO, 80525 970-484-0101 accessibility@wbapc.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | You can email the District at pineylaketrails@ccgcolorado.com. To contact the District's management team, please call 970-484-0101 during regular business hours. For afterhours concerns, such as a broken sprinkler line, please call 970-829-2710. | ||||||||||||||||||||||||
| Overview of the District | About the Districts | ||||||||||||||||||||||||
| Overlapping Governmental Entities | Douglas County Re-1 School District, Douglas County Government, South Metro Fire Rescue Fire Protection District, Douglas County Schools - Debt Service, Douglas County Law Enforcement, Douglas Public Library District, Urban Drainage & Flood Control District, Cherry Creek Basin Water Quality Authority, Urban Drainage & Flood South Platte, Douglas County Schools - Cap Reserve, Douglas County Schools - Insurance Reserve, Regional Transportation District, Douglas County Soil Conservation District | ||||||||||||||||||||||||
| Designated County/Municipality | Governance | ||||||||||||||||||||||||
| District Map | District Maps | ||||||||||||||||||||||||
| Annual Report | Annual Reports | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Audits / Financial Statements | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Budgets | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | August 6, 2026 at 10:00 AM by telephone, electronic, or other means not requiring a physical presence, subject to change by action of the Board | ||||||||||||||||||||||||
| Board Meetings | October 21, 2026 at 10:00 AM by telephone, electronic, or other means not requiring a physical presence, subject to change by action of the Board | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | Transparency Notices | ||||||||||||||||||||||||
| CORA Resolution | CORA |